DATA SHEETS
Product Datasheets & Accessories:
Products | Description |
802N, Datasheet | Ozone Generator, 4 g/hr @ 100 g/Nm3 |
803N, Datasheet | Ozone Generator, 8 g/hr @ 100 g/Nm3 |
803BT, Datasheet | Laboratory Ozone Source, Benchtop Model. 8 g/hr @ 100 g/Nm3 |
932, 932C, Datasheet | Ambient Ozone Monitor 932 Series, rack mount & IP65 Cabinet |
965AQ + HF, Datasheet | Ozone-In-Water Sensor, 965AQ, 965AQ/HF |
965AQ-LC, Datasheet | Ozone-In-Water Sensor, Low Concentration 965AQ-LC |
965BT, Datasheet | Ozone Gas Analyzer, Benchtop Version, 965 Series |
965C, Datasheet | Ozone Gas Analyzer, IP65 (NEMA4X) Cabinet Version, 965 Series |
965OG, Datasheet | Ozone Off-Gas Analyzer, IP65 (NEMA 4X) Enclosure, 965 Series |
965RD, Datasheet | Remote Display with connector cable, BMT 965 Series |
965ST, Datasheet | Ozone Gas Analyzer, Standard, Panel-Mount Version, 965 Series |
AOS2, Datasheet | Ambient Ozone Simulator, Dual Output Channels |
DH6 + DH6LC, Datasheet | Sample Gas Dehumidifier. Use with 965OG or stand alone |
Accessories | |
932-WaterTrap, Datasheet | For Evaluation of Condensation Risk. Use with 932 series |
Filters & Dirt Traps, Catalog Page | Sample Gas Filters, Filter Holders, & Dirt / Moisture Traps |
Fittings, Reducers, & Tubing, Catalog Page | Sample Gas fittings, unions, reducers, and FEP tubing |
Flow Meters, Catalog Page | Flow Monitoring Devices |
FM114 Flow Meter, Datasheet | Flow Meter, 0.1-1.0 L/Min |
FMT114 Flow Meter with Throttle, Datasheet | Flow Meter with Throttle, 0.1-1.0 L/Min |
Valves, Catalog Page | Flow Control Devices |
Pumps, Catalog Page | Sample Gas Pump - Ozone Resistant, Suction Pump - Ozone Free |
CAT-RS-datasheet | Catalyzing Cartridge Cylinder with Refill RS |
Generator Accessories, Catalog Page | Safety Valve, Oxygen Filter, Pressure Regulator |
Full Product Catalog | |
Complete Product Catalog | BMT Messtechnik Complete Product Catalog, January 2024 |
Legacy Products | |
930, Datasheet | Ambient Ozone Monitor 930 Series, Rack Mount & IP65 Cabinet |
964AQ + HF, Datasheet | Ozone-In-Water Sensor, 964AQ, 964AQ/HF |
964AQ Inline, Datasheet | Ozone-In-Water Sensor, 964AQ-INLINE. Flow Rate <100 L/min |
964AQ-LC, Datasheet | Ozone-In-Water Sensor, Low Concentration 964AQ-LC |
964BT, Datasheet | Ozone Gas Analyzer, Benchtop Version, 964 Series |
964C, Datasheet | Ozone Gas Analyzer, IP65 (NEMA4X) Cabinet Version, 964 Series |
964OG, Datasheet | Ozone Off-Gas Analyzer, IP65 (NEMA 4X) Enclosure, 964 Series |
964RD, Datasheet | Remote Display with connector cable, BMT 964 Series |
964ST, Datasheet | Ozone Gas Analyzer, Standard, Panel-Mount Version, 964 Series |
DH3b, Datasheet | Sample Gas Dehumidifier. Benchtop Version with power supply |
DH5, Datasheet | Sample Gas Dehumidifier. Use with 964OG |